perfectly curated
My wine list
Here's my perfectly curated wines. Wines from all over the world, from Argentina to Spain.
There will be something for everyone; whether you're having a few friends over for a party or whether you're planning a wedding, I can help.
Choose yours below
Wine List
Wine | Country | Price | Abv | Type |
---|---|---|---|---|
Domaine J.Laurens, Crémant de Limoux 'Les Graimenous' | France | 16.89 | 12 | Bubbles |
Champagne Gremillet Sélection Brut | France | 30.00 | 12.5 | Bubbles |
Champagne Gremillet Rosé d'Assemblage Brut | France | 35.00 | 12 | Bubbles |
Ordinal Piquepoul, Roussanne, AOP Languedoc | France | 10.63 | 12.5 | White |
L'Ormarine Duc de Morny, AOP Picpoul de Pinet | France | 11.14 | 12.5 | White |
Mont Rocher Viognier | France | 10.50 | 13 | White |
La Fleur Solitaire, Côtes du Rhône Blanc | France | 11.74 | 13 | White |
Domaine du Pre Baron Touraine Sauvignon Blanc | France | 12.51 | 13 | White |
Picpoul de Pinet - Ornezon | France | 12.82 | 12.5 | White |
Domaine Félix Bourgogne Aligoté | France | 15.34 | 12 | White |
La Motte Chablis | France | 19.89 | 13 | White |
Domaine Daniel Séguinot Chablis | France | 21.29 | 13 | White |
Domaine du Pré Semelé Sancerre | France | 23.23 | 13 | White |
Domaine Michel Girard Sancerre ‘Silex’ | France | 24.69 | 13.5 | White |
Domaine de la Motte Chablis Premier Cru Beauroy | France | 26.57 | 13 | White |
Lieux Perdus Pinot Noir Rosé, Pays d’Oc | France | 10.22 | 12.5 | Pink |
Rosé d’Anjou Sélection Pierre Chainier | France | 10.25 | 11 | Pink |
‘Les Cerisiers’, Côtes du Rhône Rosé | France | 11.14 | 13 | Pink |
Mont Rocher Rose | France | 10.50 | 12.5 | Pink |
La Collection by Maison Boutinot, Côtes de Thau Rosé | France | 11.73 | 12.5 | Pink |
Château Gairoird Rosé, Côtes de Provence [Organic] | France | 15.26 | 13.5 | Pink |
Bellefontaine Merlot, Pays d’Oc | France | 8.83 | 14 | Red |
Bellefontaine Malbec, Pays d’Oc | France | 9.09 | 13 | Red |
Ordinal Cabernet Sauvignon, Côtes de Thau IGP | France | 9.77 | 13.5 | Red |
Claret ’58 Guineas’ , Bordeaux | France | 10.05 | 13 | Red |
La Chapelle de Marin, Côtes du Rhône | France | 9.84 | 13.5 | Red |
Koudiat by Lavau, Côtes du Rhône Rouge | France | 10.29 | 14.5 | Red |
Le Fou Pinot Noir, Pays d’Oc | France | 10.18 | 13 | Red |
Domaine Mas Barrau Cabernet Franc, Pays du Gard [Organic] | France | 10.53 | 12.5 | Red |
Felicette Rouge | France | 10.97 | 13 | Red |
Mont Rocher Carignan Vieilles Vignes | France | 10.50 | 13 | Red |
Cicada Rouge by Chante Cigale, Vin de France | France | 11.31 | 14 | Red |
Alo Jais Noir Carignan, Côtes Catalanes | France | 11.23 | 14.5 | Red |
Les Coteaux’ Côtes du Rhône Villages | France | 11.74 | 14 | Red |
Les Pivoines, Beaujolais Villages | France | 13.06 | 13 | Red |
Château Dallau Bordeaux Superieur | France | 14.23 | 13.5 | Red |
La Reine de l’Arenite, Fleurie La Madone | France | 14.90 | 13 | Red |
La Côte Sauvage', Cairanne AOC | France | 17.57 | 14.5 | Red |
Les Coteaux Schisteux, Séguret Côtes du Rhône | France | 15.86 | 14.5 | Red |
Château Milon 'Cuvée Caprice', Saint-Émilion | France | 17.14 | 13 | Red |
Domaine Berrod Fleurie | France | 17.93 | 13 | Red |
Domaine La Font de Notre Dame, Gigondas | France | 21.17 | 14.5 | Red |
Château Pineraie ‘Cuvée Authentique’, Cahors | France | 22.15 | 14 | Red |
Domaine Chante Cigale, Châteauneuf-du-Pape Rouge | France | 31.71 | 15 | Red |
Henners Maypole East Sussex | England | 22.00 | 12 | Bubbles |
Henners Brut NV East Sussex | England | 33.00 | 12 | Bubbles |
Henners Brut Rosé East Sussex | England | 39.33 | 12 | Bubbles |
Henners Garner Street White | England | 19.18 | 12 | White |
Henners Gardner Street Rosé | England | 18.15 | 12.5 | Pink |
Lunetta Prosecco Spumante Brut | Italy | 10.61 | 11 | Bubbles |
Lunetta Rosé Spumante Brut | Italy | 10.61 | 11 | Bubbles |
Lunetta Rosé Spumante Brut | Italy | 10.61 | 11 | Bubbles |
Zagare Vermentino, IGT Terre Siciliane | Italy | 9.10 | 13 | White |
Zagare Vermentino, IGT Terre Siciliane | Italy | 9.10 | 13 | White |
Bella Modella Pinot Grigio | Italy | 9.36 | 12 | White |
Lunetta Rosé Spumante Brut | Italy | 10.61 | 11 | Bubbles |
Zagare Vermentino, IGT Terre Siciliane | Italy | 9.10 | 13 | White |
Bella Modella Pinot Grigio | Italy | 9.36 | 12 | White |
Terrazze della Luna Trentino Pinot Grigio | Italy | 9.93 | 12.5 | White |
Monte Schiavo Coste del Molino Verdicchio Classico Organic | Italy | 11.90 | 13 | White |
Mabis Biscardo Oropasso | Italy | 12.82 | 13 | White |
Mabis Biscardo Rosapasso | Italy | 13.29 | 12 | Pink |
Ancora Montepulciano d’Abruzzo | Italy | 8.47 | 13.5 | Red |
Ancora Sangiovese, IGT Puglia | Italy | 8.47 | 13 | Red |
Lunetta Rosé Spumante Brut | Italy | 10.61 | 11 | Bubbles |
Zagare Vermentino, IGT Terre Siciliane | Italy | 9.10 | 13 | White |
Zagare Vermentino, IGT Terre Siciliane | Italy | 9.10 | 13 | White |
Lunetta Rosé Spumante Brut | Italy | 10.61 | 11 | Bubbles |
Zagare Vermentino, IGT Terre Siciliane | Italy | 9.10 | 13 | White |
Bella Modella Pinot Grigio | Italy | 9.36 | 12 | White |
Terrazze della Luna Trentino Pinot Grigio | Italy | 9.93 | 12.5 | White |
Monte Schiavo Coste del Molino Verdicchio Classico Organic | Italy | 11.90 | 13 | White |
Mabis Biscardo Oropasso | Italy | 12.82 | 13 | White |
Mabis Biscardo Rosapasso | Italy | 13.29 | 12 | Pink |
Ancora Montepulciano d’Abruzzo | Italy | 8.47 | 13.5 | Red |
Ancora Sangiovese, IGT Puglia | Italy | 8.47 | 13 | Red |
Ca’ di Ponti Nero d’Avola, DOC Sicilia | Italy | 8.85 | 14 | Red |
Uggiano Chianti Riserva ‘La Scoperta’ | Italy | 10.18 | 13.5 | Red |
Mabis Biscardo Neropasso | Italy | 12.82 | 13.5 | Red |
Alasia Barolo | Italy | 22.95 | 14 | Red |
Montresor Amarone della Valpolicella del Fondatore | Italy | 41.71 | 15.5 | Red |
TOCA Cava Brut NV | Spain | 10.70 | 11.5 | Bubbles |
Sense Cap Blanc | Spain | 11.52 | 13 | White |
Ontañón Vetiver Rioja Blanco | Spain | 11.52 | 13.5 | White |
La Val Orballo Albariño | Spain | 14.90 | 12 | White |
Borsao Garnacha | Spain | 7.95 | 13.5 | Red |
Vega Piedra Rioja Tinto | Spain | 8.98 | 13 | Red |
Artesa Rioja Tempranillo | Spain | 9.93 | 13.5 | Red |
Prisma Organic Monastrell | Spain | 11.55 | 14.5 | Red |
Tres Picos Garnacha | Spain | 17.30 | 15.5 | Red |
Cabriola by Borsao | Spain | 17.81 | 15.5 | Red |
Funkstille Riesling | Austria | 12.82 | 12.5 | White |
Franz & Friends Grüner Veltliner | Austria | 13.01 | 12.5 | White |
Classic Style Grüner Veltliner [Organic] | Austria | 14.13 | 12 | White |
Vila Nova Vhino Verde | Portugal | 9.75 | 11 | White |
Vila Nova Alvarhino | Portugal | 10.70 | 12.5 | White |
Krohn Lagrima White Port | Portugal | 18.95 | 20 | White |
Casal Mendes Rosé, Bairrada | Portugal | 8.81 | 10.5 | Pink |
Khron LBV 2016 | Portugal | 19.80 | 20 | Red |
Krohn Colheita 2010 | Portugal | 29.22 | 20 | Red |
Solara, Rosé | Romainia | 9.10 | 12 | Pink |
Solevari Reserve, Pinot Noir | Romainia | 10.97 | 13.5 | Red |
Majella Sparkling Shiraz (Red) | Australia | 27.69 | 14 | Bubbles |
Last Stand Chardonnay, Victoria | Australia | 8.90 | 13 | White |
Rag & Bone Riesling, Eden Valley | Australia | 14.28 | 12 | White |
Great Escape Chardonnay | Australia | 15.62 | 13.5 | White |
Peculiar Mr Pat Merlot, South Eastern | Australia | 8.73 | 13.5 | Red |
Last Stand Shiraz | Australia | 8.90 | 14 | Red |
The Listening Station Malbec, Victoria | Australia | 9.41 | 14 | Red |
Vaggabond Grenache | Australia | 21.74 | 14 | Red |
The Cloud Factory Sauvignon Blanc, Marlborough | NZ | 12.24 | 12.5 | White |
Sileni Cellar Selection Sauvignon Blanc, Marlborough | NZ | 12.41 | 12.5 | White |
Sileni Cellar Selection Chardonnay, Hawke’s Bay | NZ | 12.70 | 13.5 | White |
Sileni Cellar Selection Pinot Gris, Hawke’s Bay | NZ | 12.70 | 13 | White |
Ant Moore Signature Series Sauv B | NZ | 14.67 | 13 | White |
Sileni Cellar Selection Pinot Noir, Hawke's Bay | NZ | 13.78 | 13.5 | Red |
The Cloud Factory Pinot Noir, Marlborough | NZ | 14.64 | 13 | Red |
Sileni Estates ‘The Plateau’ Grand Reserve Pinot Noir, Hawkes Bay | NZ | 17.47 | 13 | Red |
Domaine des Tourelles White, Bekka Valley | Lebanon | 13.95 | 13 | White |
Domaine des Tourelles Red, Bekaa Valley | Lebanon | 13.95 | 14 | Red |
Percheron Chenin Blanc Viognier, Western cape | S.Africa | 8.47 | 13 | White |
False Bay 'Crystalline' Chardonnay | S.Africa | 8.73 | 13 | White |
False Bay "Slow" Chenin Blanc, Coastal Region | S.Africa | 8.73 | 13 | White |
False Bay "Windswept" Sauvignon Blanc, Coastal Region | S.Africa | 8.73 | 13 | White |
Silver Myn Sauvignon Blanc, Stellenbosch | S.Africa | 9.07 | 13.5 | White |
Circle of Life White, Stellenbosch | S.Africa | 13.18 | 14 | White |
Coterie by Wildeberg Chenin & Grenache Blanc, Coastal Reg | S.Africa | 13.18 | 13.5 | White |
Coterie by Wildeberg Cinsault Rosé, Coastal Region | S.Africa | 14.64 | 12.5 | Pink |
Circle of Life Red, Stellenbosch | S.Africa | 13.18 | 14 | Red |
Coterie by Wildeberg Cabernet Franc Malbec, Coastal Reg | S.Africa | 13.18 | 14.5 | Red |
La Leyenda de Las Cruces Sauvignon Blanc | Chile | 10.44 | 12.5 | White |
Novas Stellar Selection Riesling, Bío Bío [Organic] | Chile | 11.90 | 13.5 | White |
Tabalí Pedregoso Pinot Noir Rosé | Chile | 12.24 | 12.5 | Pink |
Debajo Dry Farmed Carignan | Chile | 9.99 | 13.5 | Red |
Nostros Pinot Noir Reserva | Chile | 10.97 | 13.5 | Red |
Novas Gran Reserva Carmenère Cabernet Sauvignon, Colchagua Valley [Organic] | Chile | 11.90 | 14 | Red |
Nostros Merlot Reserva | Chile | 12.82 | 14 | Red |
Tabalí Pedregoso Gran Reserva Syrah | Chile | 13.44 | 14 | Red |
Amauta Absoluto Torrontés | Argentina | 11.73 | 12 | White |
Pablo y Walter Malbec, Mendoza | Argentina | 11.04 | 14 | Red |
Bressia Sylvestra Malbec | Argentina | 13.61 | 14.5 | Red |
Cadus Tupungato Appellation Malbec | Argentina | 17.47 | 15 | Red |
Portraits of America ‘L.A. Zin’, White Zinfandel Rosé, | USA | 8.73 | 11 | Pink |
Cabaret Frank No.2 ‘The Aviary’, Old Vine | USA | 10.27 | 14 | Red |
Burlesque‘Old Vine’ Zinfandel, Lodi | USA | 10.44 | 13.5 | Red |
Monsoon Valley White | Thailand | 8.90 | 12 | White |
Monsoon Valley Colombard | Thailand | 10.51 | 13 | White |
Monsoon Valley Rose | Thailand | 8.90 | 12.5 | Pink |
Monsoon Valley Shiraz Rose | Thailand | 10.51 | 12.5 | Pink |
Monsoon Valley Red | Thailand | 8.90 | 13 | Red |
Monsoon Valley Shiraz | Thailand | 10.51 | 13 | Red |
Have known Chris a while now and he is my go to man when I need my wine stocked up. Collected my new 12 today after only ordering it on Wednesday. I’m sure we will enjoy drinking this lot to.
When you meet Chris you quickly appreciate the passion and knowledge he has for wine. I explained what I had purchased before so Chris could gain an understanding of my taste. His suggestions were spot on and I have since purchased from him on many occasions. If you like wine I suggest you have a chat to Chris about your next purchase.